
OFFICIAL RESULTS
| Spotsylvania | ||
| School Board | ||
| Salem District - Special Election Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Donald R. Holmes | 2,509 | 96.09% |
| Write Ins | 102 | 3.91% |
| View Details | Total: 2,611 | |
| Local Referendum - Question 1 - Law Enforcement, Public Safety, Courts and | ||
| Special Election Precincts Reporting: 27 of 27 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 14,907 | 60.48% |
| No | 9,740 | 39.52% |
| View Details | Total: 24,647 | |
| Local Referendum - Question 2 - Library and Park $10,407,540. | ||
| Special Election Precincts Reporting: 27 of 27 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 12,607 | 51.84% |
| No | 11,714 | 48.16% |
| View Details | Total: 24,321 | |
| Local Referendum - Question 3 - Road and Rail Transportation $144,046,859. | ||
| Special Election Precincts Reporting: 27 of 27 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 14,963 | 61.24% |
| No | 9,472 | 38.76% |
| View Details | Total: 24,435 | |
| Local Referendum - Question 4 - Schools $41,600,000. | ||
| Special Election Precincts Reporting: 27 of 27 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 15,459 | 63.37% |
| No | 8,934 | 36.63% |
| View Details | Total: 24,393 | |