
OFFICIAL RESULTS
| James City | ||
| Board of Supervisors | ||
| Jamestown District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| John J. McGlennon | 2,326 | 58.96% |
| Steven D. Suders | 1,613 | 40.89% |
| Write Ins | 6 | 0.15% |
| View Details | Total: 3,945 | |
| Board of Supervisors | ||
| Powhatan District Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| James O. Icenhour Jr. | 3,249 | 60.69% |
| T. C. "Chris" Henderson | 2,067 | 38.61% |
| Write Ins | 37 | 0.69% |
| View Details | Total: 5,353 | |
| School Board | ||
| Jamestown District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Ruth M. Larson | 2,154 | 58.31% |
| David H. Feldman | 1,524 | 41.26% |
| Write Ins | 16 | 0.43% |
| View Details | Total: 3,694 | |
| School Board | ||
| Powhatan District Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Joe J. Fuentes | 2,874 | 57.27% |
| Richard E. Batten | 2,133 | 42.51% |
| Write Ins | 11 | 0.22% |
| View Details | Total: 5,018 | |
| Local Referendum - Question 1 - Facilities and Greenways - $15,000,000 | ||
| Special Election Precincts Reporting: 15 of 15 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 14,900 | 73.62% |
| No | 5,338 | 26.38% |
| View Details | Total: 20,238 | |
| Local Referendum - Question 2 - Land Conservation - $20,000,000 | ||
| Special Election Precincts Reporting: 15 of 15 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 15,805 | 78.03% |
| No | 4,449 | 21.97% |
| View Details | Total: 20,254 | |