
OFFICIAL RESULTS
| Culpeper | ||
| Board of Supervisors | ||
| Cedar Mountain District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Larry W. Aylor | 638 | 56.06% |
| James C. "Jimmy" Lee | 492 | 43.23% |
| Write Ins | 8 | 0.70% |
| View Details | Total: 1,138 | |
| Board of Supervisors | ||
| Jefferson District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Bradley C. Rosenberger | 1,093 | 59.47% |
| Annemarie S. Steimel | 733 | 39.88% |
| Write Ins | 12 | 0.65% |
| View Details | Total: 1,838 | |
| Board of Supervisors | ||
| Stevensburg District Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| William C. "Bill" Chase | 1,105 | 97.79% |
| Write Ins | 25 | 2.21% |
| View Details | Total: 1,130 | |
| School Board | ||
| Cedar Mountain District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Elizabeth S. Hutchins | 733 | 64.92% |
| Richard H. Goff | 390 | 34.54% |
| Write Ins | 6 | 0.53% |
| View Details | Total: 1,129 | |
| School Board | ||
| Jefferson District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Leanne S. Jenkins | 867 | 50.44% |
| Michael H. "Mike" Dale | 582 | 33.86% |
| Dennis W. Kerns | 262 | 15.24% |
| Write Ins | 8 | 0.47% |
| View Details | Total: 1,719 | |
| School Board | ||
| Stevensburg District Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| George T. Dasher | 1,033 | 98.57% |
| Write Ins | 15 | 1.43% |
| View Details | Total: 1,048 | |
| Clerk of Court | ||
| Special Election Precincts Reporting: 15 of 15 (100.00%) |
||
| Vote Totals | Percentage | |
| Janice J. Corbin | 4,902 | 54.48% |
| Samuel Rixey Walker | 2,348 | 26.09% |
| Richard C. Brooking | 1,577 | 17.53% |
| James Edward Drahan | 163 | 1.81% |
| Write Ins | 8 | 0.09% |
| View Details | Total: 8,998 | |
| Treasurer | ||
| Special Election Precincts Reporting: 15 of 15 (100.00%) |
||
| Vote Totals | Percentage | |
| David L. DeJarnette | 7,820 | 99.81% |
| Write Ins | 15 | 0.19% |
| View Details | Total: 7,835 | |
| Local Referendum - Food and Beverage Tax | ||
| Special Election Precincts Reporting: 15 of 15 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 5,112 | 54.73% |
| Yes | 4,229 | 45.27% |
| View Details | Total: 9,341 | |