
| Bedford | ||
| Board of Supervisors | ||
| District 2 Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Charles D. Neudorfer | 2,267 | 99.26% |
| Write Ins | 17 | 0.74% |
| View Details | Total: 2,284 | |
| Board of Supervisors | ||
| District 3 Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| Roger W. Cheek | 2,426 | 98.98% |
| Write Ins | 25 | 1.02% |
| View Details | Total: 2,451 | |
| Board of Supervisors | ||
| District 4 Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| John R. Sharp | 2,521 | 77.59% |
| Write Ins | 728 | 22.41% |
| View Details | Total: 3,249 | |
| School Board | ||
| District 2 Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Talbot S. Huff | 2,011 | 99.60% |
| Write Ins | 8 | 0.40% |
| View Details | Total: 2,019 | |
| School Board | ||
| District 3 Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| David S. Black | 2,207 | 99.01% |
| Write Ins | 22 | 0.99% |
| View Details | Total: 2,229 | |
| School Board | ||
| District 4 Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Gary P. Hostutler | 2,329 | 65.92% |
| Philip J. Theisen | 1,158 | 32.78% |
| Write Ins | 46 | 1.30% |
| View Details | Total: 3,533 | |